Every flagship plan has only gone up
Price history for the flagship plan of every major streaming service, 2011 to today. 52 price increases, zero decreases.
The combined yearly cost for all 12 flagship plans.
The combined yearly cost of all 12 plans, not adjusted for inflation.[1] Services join the total at first tracked price.[3]
combined cost · steps are price changes
Rank the pain
Every service's flagship plan, sorted by price growth. Drag the sliders to change the years. Hollow dots and asterisks mark services added mid-window; growth measured from first tracked price.[4]
Service by service
Twelve step charts on shared scales. Switch between actual prices and growth since first tracked; uncheck services to compare a few.
Biggest climb: Disney+, $6.99 to $21.49 (+207%). Cheapest today: Prime Video at $13.98/mo. All prices are flagship monthly rates (US).
The receipts
Every price point, with its source (64 prices)
Promotions, annual-billing discounts, and grandfathered plans are excluded.[2]
| Service | Price | Effective date | Source |
|---|---|---|---|
| Apple TV+ | $4.99 | Nov 1, 2019 | source |
| $6.99 | Oct 24, 2022 | source | |
| $9.99 | Oct 25, 2023 | source | |
| $12.99 | Aug 21, 2025 | source | |
| $14.99 | Aug 28, 2026 | source | |
| Disney+ | $6.99 | Nov 12, 2019 | source |
| $7.99 | Mar 26, 2021 | source | |
| $10.99 | Dec 8, 2022 | source | |
| $13.99 | Oct 12, 2023 | source | |
| $15.99 | Oct 17, 2024 | source | |
| $18.99 | Oct 21, 2025 | source | |
| $21.49 | Sep 23, 2026 | source | |
| ESPN Select | $4.99 | Apr 12, 2018 | source |
| $5.99 | Aug 12, 2020 | source | |
| $6.99 | Aug 13, 2021 | source | |
| $9.99 | Aug 23, 2022 | source | |
| $10.99 | Oct 12, 2023 | source | |
| $11.99 | Oct 17, 2024 | source | |
| $12.99 | Oct 21, 2025 | source | |
| $13.99 | Sep 17, 2026 | source | |
| ESPN Unlimited | $29.99 | Aug 21, 2025 | source |
| $31.99 | Sep 17, 2026 | source | |
| Fox One | $19.99 | Aug 21, 2025 | source |
| HBO Max | $14.99 | May 27, 2020 | source |
| $15.99 | Jan 12, 2023 | source | |
| $16.99 | Jun 4, 2024 | source | |
| $18.49 | Oct 21, 2025 | source | |
| Hulu | $11.99 | Sep 2, 2015 | source |
| $12.99 | Oct 8, 2021 | source | |
| $14.99 | Oct 10, 2022 | source | |
| $17.99 | Oct 12, 2023 | source | |
| $18.99 | Oct 17, 2024 | source | |
| $21.49 | Sep 23, 2026 | source | |
| Netflix | $7.99 | Jul 12, 2011 | source |
| $8.99 | May 9, 2014 | source | |
| $9.99 | Oct 8, 2015 | source | |
| $10.99 | Oct 5, 2017 | source | |
| $12.99 | Jan 15, 2019 | source | |
| $13.99 | Oct 29, 2020 | source | |
| $15.49 | Jan 14, 2022 | source | |
| $17.99 | Jan 21, 2025 | source | |
| $19.99 | Mar 26, 2026 | source | |
| Paramount+ | $9.99 | Aug 31, 2016 | source |
| $11.99 | Jun 27, 2023 | source | |
| $12.99 | Aug 20, 2024 | source | |
| $13.99 | Jan 15, 2026 | source | |
| Peacock | $9.99 | Jul 15, 2020 | source |
| $11.99 | Jul 17, 2023 | source | |
| $13.99 | Jul 18, 2024 | source | |
| $16.99 | Jul 23, 2025 | source | |
| $19.99 | Aug 18, 2026 | source | |
| Prime Video | $10.99 | Apr 18, 2016 | source |
| $12.99 | Jan 19, 2018 | source | |
| $14.99 | Feb 18, 2022 | source | |
| $17.98 | Jan 29, 2024 | source | |
| $19.98 | Apr 10, 2026 | source | |
| $8.99 | Apr 10, 2026 | source | |
| $13.98 | Apr 10, 2026 | source | |
| YouTube TV | $34.99 | Apr 5, 2017 | source |
| $39.99 | Mar 13, 2018 | source | |
| $49.99 | Apr 10, 2019 | source | |
| $64.99 | Jun 30, 2020 | source | |
| $72.99 | Mar 16, 2023 | source | |
| $82.99 | Jan 13, 2025 | source |
Footnotes
- Monthly prices for each flagship plan, in nominal US dollars (not inflation-adjusted).
- Only standard rate changes count. The tracked plan is each service's flagship monthly plan, ad-free or not: Prime Video combines the Prime monthly membership with the ad-free add-on, and ESPN Select's flagship plan includes ads.
- The combined total covers the 12 flagship plans on this page; each joins at its first tracked price.
- Rank the pain: a service added mid-window is measured from its first tracked price.